Scorpio pick-Up Single cab
- Home
- /
- Car Details
The magic of common rail diesel engine technology is yours to enjoy with the Mahindra Pikup's new mHawk Engine. Its raw power and smooth acceleration make every drive a thrill to remember. The 2.2 litre, 4-cylinder mHawk diesel engine is what makes the Mahindra Pikup, the powerhouse that it is. It propels the Mahindra from 0 to 60 in 5.7 seconds flat and touches 150kmph few seconds later .Acceleration is effortless. The innovative 2 chain drive system and hydraulic lash adjuster cuts down the noise drastically too.
Luxurious trims dominate the interiors, boasting the style quotient of the Mahindra Pikup. But what really sets the Brute Ute , are the brawny new body contours, bold slotted front grille and sporty body graphics.
The Mahindra goes hard on every terrain, but of course with Care. Its well equipped to handle the peril of any terrain. From SRS airbags, to tubeless tyres, ABS and fortified crumple zones, the Mahindra Pikup harnesses cutting edge technology to give you the peace of mind.
Fitted with new foam contours, the seats in the new Mahindra Pikup have been designed after meticulous 'Body Pressure Mapping'. In fact, they're so ergonomically adapted to the human form, they hug. Pushing the luxury of being seated in the Mahindra Pikup to dreamy new heights. While keeping you planted and comfortable through every manoeuvre you may think up.
Welcome Pikup that anticipates your needs. From the Cruise Control that lets you rest your foot at higher speeds, the audio system controls on the steering wheel, to the numerous convenient utility spaces, you'll find your smallest needs met. A smart power window, bottle holders, map pockets, a large glove box; there's surely nothing that this car overlooks.
TECHNICAL DATA | Single Cab 4x2 | ||
Engine Type | Mahindra 2.2 mHawk | ||
Displacement | 2179 cc | ||
Power Rating | 104kW (140BHP) @ 3750 rpm | ||
Torque Rating | 320 Nm @ 1500 - 2800 rpm | ||
Gearbox Type | 5 6MT320 6 speed manual, synchromesh | ||
Transfer Case (4x4 Only) | Borg Warner Electric Shift | ||
Brake Type (Front) | Ventilated Disc and Caliper Type | ||
Brake Type (Rear) | Drum Type | ||
Wheels and Tyres | 245/75 R16 (All Terrain - Tubeless) | ||
Suspension (Front) | Independent semi-elliptical leaf springs, with shock absorbers | ||
Suspension (Rear) | Leaf springs, with shock absorbers | ||
Fuel Tank Capacity | 80 Litres | ||
Tuminq Circle Radius | 6.3 m | ||
GCM | 3900 kg | ||
GVM | 3150 kg | ||
Tare | 2055 kg | ||
Payload | 1095 kg | ||
Overall Length | 5175mm | ||
Overall Width | 1820mm | ||
Overall Height | 1860 mm | ||
Wheelbase | 3040 mm | ||
Ground Clearance | 220 mm | ||
Loadbox Capacity (LxWxH) | 2294 mm x 1520 mm x 550 mm | ||
CO2 Emissions: | |||
Urban Cycle | 272 g/km | ||
Extra Urban Cycle | 210 g/km | ||
Combined Cycle | 233 g/km | ||
Fuel Consumption: | |||
Urban Cycle | 9.2 L/100 km | ||
Extra Urban Cycle | 7.2 L/100 km | ||
Combined Cycle | 7.9 L/100 km | ||
FEATURES | Single Cab 4x2 | ||
Technology: | |||
Eaton Mechanical Locking Differential | ✓ | ||
Cruise Control | ✓ | ||
Immobilizer | ✓ | ||
2-DIN Audio System with CD/MP3 Player | ✓ | ||
USB & SD Card Technology | ✓ | ||
Anti-Pinch, Driver and Co-Driver Side | ✓ | ||
Audio Control on Steering Wheel | ✓ | ||
Safety: | |||
Airbags (Driver and Passenger) | ✓ | ||
Anti-Lock Braking System (ABS) | ✓ | ||
Side Intrusion Beams | ✓ | ||
Fire Retardant Upholstery | ✓ | ||
Crash Protection Crumple Zones | ✓ | ||
Child Lock | ✓ | ||
Tubeless Tyres | ✓ | ||
Collapsible Steering Column | ✓ | ||
Style: | |||
Mud Flaps | Front | ||
Wheel Caps | ✓ | ||
Bonnet Scoop | ✓ | ||
New Styled Headlights | ✓ | ||
Front Fog Lights | ✓ | ||
Comfort: | |||
Full Fabric Seats - Styled Seat Foams | Cloth | ||
Centre Armrest on 2nd Row Seats | ✓ | ||
Tiltable Steering | ✓ | ||
Heating, Ventilation & Air Conditioner | ✓ | ||
Heating, Ventilation & Air Conditioner Rear Vents | ✓ | ||
Convenience: Power Steering | ✓ | ||
Power Windows | ✓ | ||
Central Locking | ✓ | ||
New Roof-Liner with Sunglass & Remote Holder | ✓ | ||
Map Pockets | Doors | ||
Integrated Door Handle Locks | ✓ | ||
PRICE / WARRANTY | Single Cab 4x2 | ||
Warranty | 5 Year 150,000km |
Mombasa, Kenya