Toyota-Rush 1.5L Urban 4-Auto
- Home
- /
- Car Details
ENGINE |
|
Displacement (cc) | 1496 |
Engine Type | Cylinder in line |
Fuel System | Electronic Fuel Injection |
Fuel type | Petrol |
Max power HP/rpm | 105/6000 |
Max torque Nm | 136/4200 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4435 x 1695 x 1705 |
Ground clearance (mm) | 220 |
Wheelbase (mm) | 2685 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Rear 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1280 |
Fuel tank capacity (L) | 45 |
Gross vehicle weight (kg) | 1870 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | MacPherson strut |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 165 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | 6,6 |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Manual |
Camera | Rear |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Connectivity | Bluetooth, USB, Aux |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Handsfree kit | Yes |
Keyless entry system | Yes |
Loud speakers | 8 and more |
Luggage compartment | Yes |
Parking sensor | Rear |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio CD / MP3 |
Room lamps | Yes |
Smart keys | Yes |
Steering wheel | Urethane |
Sun visor | Yes |
Touchscreen | 6" |
Upholstery | Premium Fabric |
User guide | English |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic emergency light signal | Yes |
Automatic light control system | Yes |
Demister | Rear windows |
Electronic stability control | VSC |
Fog lamps | Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Smoke |
Rear bumpers | Body colour |
Roof rails | Yes |
Roof rails | Yes |
Spoiler | Rear |
Wheels | Alloy |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Side, Passenger, Driver |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | 2nd row, Rear, Front |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
Mombasa, Kenya